| Calorieën | 15 kcal |
|---|---|
| Vetten | 0 g |
| waarvan verzadigd vet | 0 g |
| Koolhydraten | 4 g |
| waarvan suikers | 1 g |
| Proteïne | 0 g |
| Zout | Sodium 5 mg |
| Herkomst | Indonesië |
| Ingrediënten | Pandan Pasta - 8964 (GB)Ingredients: Glucose Syrup, Sorbitol Syrup (E420), Pandan Artificial Flavor, Propylene Glycol (E1520), Colouring (Tartrazine CI 19140), Modified Starch, Vanilla Artificial Flavor, Brilliant Blue CI (E133), Ethyl Maltol (E637). E102: may have an adverse effect on activity and attention of children. (NL)Ingrediënten: Glucosestroop, Emulgator (E420), Kunstmatige Smaak Pandan, Bevochtigingsmiddel (E1520), Kleurstof (E102, E133), Gemodificeerd Zetmeel, Kunstmatige Smaak Vanilla, Smaakversterker (E637). E102: kan de activiteit of oplettendheid van kinderen nadelig beïnvloeden. |
Commentaar